Bruce McElhinney, –1999
- Name
- Bruce /McElhinney/
- Given names
- Bruce
- Surname
- McElhinney
| Death of a paternal grandmother | Georgina Brown July 20, 1939 Ascot Vale, Victoria, Australia Latitude: S37.782778 Longitude: E144.916944 Google Maps™ Bing Maps™ OpenStreetMap™ Address: 134 Epson Rd, Ascot Vale |
|---|---|
| Burial of a paternal grandmother | Georgina Brown July 21, 1939 Melbourne General Cemetery - Carlton North, Victoria, Australia Latitude: S37.791667 Longitude: E144.961944 Google Maps™ Bing Maps™ OpenStreetMap™ Address: Melbourne General Cemetary, Carlton |
| Death of a mother | Florence Mary Inott 1944 East Malvern, Victoria, Australia Latitude: S37.873889 Longitude: E145.042500 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death of a father | George Marshall McElhinney June 14, 1948 Repatriation General Hospital - Heidelberg, Bourke, Victoria, Australia Latitude: S37.754722 Longitude: E145.047500 Google Maps™ Bing Maps™ OpenStreetMap™ Cause: Hypertension with auricular fibrillation and congestive cardiac failure Age (Melbourne, VIC) Publication: June 15 1948 Melbourne, Victoria, Australia Text: "...Cemetery, after a servlc commencing at 11 a.m. — H. EVANS and SONS. Ballarat 563. McELHINNEY. — The Funeral of the late Mr. GEORGE M. McELHIN NEY will leave 35 King Wllllam-st , Regent. THIS DAY. at 3.30 p.m...— Brethren- of the above Lodge Are respectfully Informed that the Funeral ot their respected Treasurer. Wor. Bro. GEORGE M McELHINNEY. will leave his residence. 35 King Wllllam-st., Regent. THIS DAY, at..." |
| Death of a brother | Royston McElhinney October 1983 Bendigo, Victoria, Australia Latitude: S36.759722 Longitude: E144.281389 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death of a brother | John Leonard McElhinney 1984 Reservoir, Victoria, Australia Latitude: S37.716667 Longitude: E145.000000 Google Maps™ Bing Maps™ OpenStreetMap™ |
| Death | May 31, 1999 |
| father |
1884–1948
Birth: 1884
23
22 — Melbourne, Victoria, Australia Death: June 14, 1948 — Repatriation General Hospital - Heidelberg, Bourke, Victoria, Australia |
|---|---|
| mother |
1885–1944
Birth: 1885
36
31 — Derby, Derbyshire, England Death: 1944 — East Malvern, Victoria, Australia |
| Marriage |
Marriage: 1921 — |
| himself |
|
| brother |
1918–1984
Birth: March 24, 1918
34
33 — Melbourne, Victoria, Australia Death: 1984 — Reservoir, Victoria, Australia |
|
6 years
brother |
1924–1983
Birth: July 23, 1924
40
39 — Reservoir, Victoria, Australia Death: October 1983 — Bendigo, Victoria, Australia |
| father |
1884–1948
Birth: 1884
23
22 — Melbourne, Victoria, Australia Death: June 14, 1948 — Repatriation General Hospital - Heidelberg, Bourke, Victoria, Australia |
|---|---|
| step-mother | |
| Marriage |
Marriage: 1907 — Port Melbourne, Victoria, Australia |
|
4 years
half-sister |
|
| himself |
|
|---|---|
| partner |
Private
–
|
| son |
Private
–
|
| son |
|